FlexiCapture Products Comparison
ABBYY FlexiCapture 12 is an intelligent platform for capturing meaningful data, relationships and insights from documents, forms and correspondence to improve business outcomes.
ABBYY FlexiCapture Engine 12 is designed for data capture from fixed forms and semi-structured documents with repetitive layouts.
ABBYY FlexiCapture 12 SDK provides developers with the most up-to-date features of ABBYY FlexiCapture 12 for integration. It is a delivery option for ABBYY FlexiCapture 12.
Features support
Group of features | Feature | FlexiCapture 12 | FlexiCapture 12 SDK | FlexiCapture Engine 12 |
---|---|---|---|---|
Import | Image files and PDFs, PDF with text layer | Yes | Yes | Yes |
Office documents | Yes | Yes | No | |
ABBYY FineReader Engine 12 (images) | No | No | Yes | |
Source | Files, scanning | Yes | Yes | Yes |
Memory | No | No | Yes | |
Mail, FTP | Yes | No | No | |
Image Enhancement | All operations | Yes | Yes | Yes |
Profiles, image quality control | Yes | Yes | No | |
OCR/ICR | Latest OCR technologies, over 200 languages and 29 barcode types | Yes | Yes | Yes |
Classification | Rules-based | Yes | Yes | Yes |
Advanced image- and text-based | Yes | Yes | No | |
Administrative training and learning by feedback | Yes | Yes | No | |
Fields Extraction | Fixed, FlexiLayout | Yes | Yes | Yes |
FlexiLayout with variants | Yes | Yes | No | |
Administrative training, learning by feedback | Yes | Yes | No | |
Document sets processing | Yes | Yes | No | |
Unstructured text (NLP) | Yes | Yes | No | |
Documents assembly | By page quantity, barcodes, empty pages, document definition assembly rules | Yes | Yes | Yes |
Verification | HTML5 (Batch, Document) | Yes | No | No |
Verification API | No | Yes | Yes | |
Workflow | Standard capture steps + scripts | Yes | Yes | No |
Unattended, for web capture station (the same person scans and verifies), distributed & double verification, custom stages | Yes | Not applicable | Not applicable | |
Stage entry conditions and exit rules | Yes | Not applicable | Not applicable | |
Export formats | Data files, image files, PDF, redaction | Yes | Yes | Yes |
Export destinations | Files | Yes | Yes | No |
Several export destinations | Yes | Yes | No | |
Memory | No | Yes | Yes | |
Databases | Yes | No | No | |
Invoices | Fields out-of-the-box: Business unit, Vendor, Invoice date, Invoice number, Type (invoice or credit note), amounts and taxes, POs, Line Items | Yes | Yes | No |
Invoices classification by vendors | Yes | Yes | No | |
Master data: Business units, Vendors, PO | Yes | Yes | No | |
Custom fields, countries, customization by country | Yes | Yes | No | |
Predefined rules | Yes | Yes | No | |
Administrative training, learning by feedback | Yes | Yes | No | |
Purchase orders processing | Yes | Yes | No | |
Receipts processing | Yes | Yes | No |
15.08.2023 13:19:30