ScanPaperSizeEnum
ScanPaperSizeEnum enumeration constants are used to set size of the scanned page.
typedef enum {
SPS_None,
SPS_BroadSheet,
SPS_Tabloid,
SPS_Double,
SPS_Fanfold,
SPS_Legal,
SPS_Folio,
SPS_Letter,
SPS_Slide,
SPS_Executive,
SPS_Statement,
SPS_GermanLegalFanfold,
SPS_GermanFanfold,
SPS_A0,
SPS_A1,
SPS_A2,
SPS_A3,
SPS_A4,
SPS_A5,
SPS_A6,
SPS_A7,
SPS_A8,
SPS_B1_ISO,
SPS_B2_ISO,
SPS_B3_ISO,
SPS_B4_ISO,
SPS_B5_ISO,
SPS_B6_ISO,
SPS_B4_JIS,
SPS_B5_JIS,
SPS_B6_JIS,
SPS_C3,
SPS_C4,
SPS_C5,
SPS_C6,
SPS_RA2,
SPS_RA3,
SPS_RA4,
SPS_QUARTO,
SPS_DL,
SPS_Envelope14,
SPS_Envelope12,
SPS_Envelope11,
SPS_Envelope10,
SPS_Envelope9,
SPS_EnvelopeCheck,
SPS_EnvelopeMonarch,
SPS_Custom
}ScanPaperSizeEnum;
Elements
Name | Description | Page size in inches | Page size in mm |
SPS_None | Page size is not defined. | ||
SPS_BroadSheet | Page size is Broad Sheet. | 18 x 24 | |
SPS_Tabloid | Page size is Tabloid. | 11 x 17 | 279.4 x 431.8 |
SPS_Double | Page size is Double. | 11 x 17 | 279.4 x 431.8 |
SPS_Fanfold | Page size is Fanfold. | 11 x 14.88 | |
SPS_Legal | Page size is Legal. | 8.5 x 14 | 216 x 356 |
SPS_Folio | Page size is Folio. | 8.5 x 13 | |
SPS_Letter | Page size is Letter. | 8.5 x 11 | 216 x 279 |
SPS_Slide | Page size is Slide. | 7.33 x 11 | |
SPS_Executive | Page size is Executive. | 7.25 x 10.5 | 184 x 266 |
SPS_Statement | Page size is Statement. | 5.5 x 8.5 | 140 x 216 |
SPS_GermanLegalFanfold | Page size is German Legal Fanfold. | 8.5 x 13 | |
SPS_GermanFanfold | Page size is German Fanfold. | 8.5 x 12 | |
SPS_A0 | Page size is А0. | 33.1 x 46.8 | 841 x 1189 |
SPS_A1 | Page size is A1. | 23.4 x 33.1 | 594 x 841 |
SPS_A2 | Page size is A2. | 16.5 x 23.4 | 420 x 594 |
SPS_A3 | Page size is A3. | 11.69 x 16.54 | 297 x 420 |
SPS_A4 | Page size is A4. | 8.27 x 11.69 | 210 x 297 |
SPS_A5 | Page size is A5. | 5.83 x 8.27 | 148 x 210 |
SPS_A6 | Page size is A6. | 4.1 x 5.8 | 105 x 148 |
SPS_A7 | Page size is A7. | 2.9 x 4.1 | 74 x 105 |
SPS_A8 | Page size is A8. | 2.0 x 2.9 | 52 x 74 |
SPS_B1_ISO | Page size is B1 (ISO). | 27.8 x 39.4 | 707 x 1000 |
SPS_B2_ISO | Page size is B2 (ISO). | 19.7 x 27.8 | 500 x 707 |
SPS_B3_ISO | Page size is B3 (ISO). | 13.9 x 19.7 | 353 x 500 |
SPS_B4_ISO | Page size is B4 (ISO). | 9.8 x 13.9 | 250 x 353 |
SPS_B5_ISO | Page size is B5 (ISO). | 6.9 x 9.8 | 176 x 250 |
SPS_B6_ISO | Page size is B6 (ISO). | 4.9 x 6.9 | 125 x 176 |
SPS_B4_JIS | Page size is B4 (JIS). | 10.12 x 14.33 | 257 x 364 |
SPS_B5_JIS | Page size is B5 (JIS). | 7.17 x 10.12 | 182 x 257 |
SPS_B6_JIS | Page size is B6 (JIS). | 5.06 x 7.17 | 128 x 182 |
SPS_C3 | Page size is C3. | 12.8 x 18.0 | 324 x 458 |
SPS_C4 | Page size is C4. | 9.0 x 12.8 | 229 x 324 |
SPS_C5 | Page size is C5. | 6.4 x 9.0 | 162 x 229 |
SPS_C6 | Page size is C6. | 4.5 x 6.4 | 114 x 162 |
SPS_RA2 | Page size is RA2. | 430 x 610 | |
SPS_RA3 | Page size is RA3. | 305 x 430 | |
SPS_RA4 | Page size is RA4. | 215 x 305 | |
SPS_QUARTO | Page size is QUARTO. | 215 x 275 | |
SPS_DL | Page size is Envelope DL. | 4.33 x 8.66 | 110 x 220 |
SPS_Envelope14 | Page size is Envelope #14. | 5 x 11.5 | |
SPS_Envelope12 | Page size is Envelope #12. | 4.75 x 11 | |
SPS_Envelope11 | Page size is Envelope #11. | 4.5 x 10.38 | |
SPS_Envelope10 | Page size is Envelope #10. | 4.13 x 9.5 | 104,8 x 241,3 |
SPS_Envelope9 | Page size is Envelope #9. | 3.88 x 8.88 | |
SPS_EnvelopeCheck | Page size is Envelope Check. | 3.88 x 8.58 | |
SPS_EnvelopeMonarch | Page size is Envelope Monarch. | 3.88 x 7.5 | 98,4 x 190,5 |
SPS_Custom | Page size is set by the user. |
Used in
15.08.2023 13:19:30