ValidationResult Object (IValidationResult Interface)
This object contains the detailed result of checking the model's performance.
Properties
Name | Type | Description |
---|---|---|
Accuracy | double, read-only | Returns the average accuracy of all the models on all training iterations. |
ConfusionMatrix | ConfusionMatrix, read-only | Returns the confusion matrix for the classification model. |
FMeasure | double, read-only | Returns the F-measure, or F1 score, of the classification model. |
Precision | double, read-only | Returns the precision (positive predictive value) of the classification model. |
Recall | double, read-only | Returns the recall, or sensitivity, of the classification model. |
StandardDeviation | double, read-only | Returns the standard deviation of the model accuracy calculated on each training iteration. |
Related objects
Samples
This object is used in the Classification demo tool.
17.09.2024 15:14:40