CorrectSkewModeEnum
CorrectSkewModeEnum enumeration constants are used to describe the type of skew correction. These constants are bit flags.
To correct image skew, it is usually enough to use horizontal and vertical text lines. Other types of skew correction should be used only in the cases they are intended for. See the description below for details.
Note: Skew can be corrected only for angles not greater than 20 degrees.
typedef enum {
CSM_CorrectSkewByBlackSquaresHorizontally = 0x00000001,
CSM_CorrectSkewByBlackSquaresVertically = 0x00000002,
CSM_CorrectSkewByHorizontalLines = 0x00000004,
CSM_CorrectSkewByVerticalLines = 0x00000008,
CSM_CorrectSkewByHorizontalText = 0x00000010,
CSM_CorrectSkewByVerticalText = 0x00000020
} CorrectSkewModeEnum;
Elements
Name | Description |
---|---|
CSM_CorrectSkewByBlackSquaresHorizontally | The image skew angle is corrected based on so-called "black squares" (the skew angle is calculated based on the horizontal pairs of squares). Black squares are often placed on forms. We recommend that you use this constant only when working with images of forms; otherwise, you may obtain incorrect results. |
CSM_CorrectSkewByBlackSquaresVertically | The image skew angle is corrected based on so-called "black squares" (the skew angle is calculated based on the vertical pairs of squares). Black squares are often placed on forms. We recommend that you use this constant only when working with images of forms; otherwise, you may obtain incorrect results. |
CSM_CorrectSkewByHorizontalLines | The image skew angle is corrected based on horizontal lines. We recommend that you use this constant only when working with images which contain horizontal lines (e.g., invoices, price lists, or other documents which contain tables with visible borders), otherwise you may get incorrect results. |
CSM_CorrectSkewByHorizontalText | The image skew angle is corrected based on horizontal text lines. |
CSM_CorrectSkewByVerticalLines | The image skew angle is corrected based on vertical lines. We recommend that you use this constant only when working with images which contain vertical lines (e.g., invoices, price lists, or other documents which contain tables with visible borders), otherwise you may obtain incorrect results. |
CSM_CorrectSkewByVerticalText | The image skew angle is corrected based on vertical text lines. The constant may be useful when working with documents in Chinese, Japanese, or Korean language, or if page orientation is incorrect. |
Used in
03.07.2024 8:50:10