EventLog
Purpose
EventLog logs document processing events. The EventLog table is almost identical to that in the FlexiCapture database. Information about the possible event types can be found in the Event types section of ABBYY FlexiCapture 12 Developer’s Help.
Diagram of relationships between Processing logs tables
List of columns
Key | Name | Type | Required | Description |
PK | Id | bigint | yes | Entry identifier. |
BatchId | int | no | Batch identifier. | |
AssemblingErrorDocCount | int | no | The number of documents with assembly errors. | |
BatchName | nvarchar | no | The name of the batch. | |
BatchTypeID | int | yes | Batch type identifier. Has the value "null" for "Default" batches. | |
BatchTypeName | nvarchar | yes | The name of the batch type. | |
Comment | nvarchar | no | A comment for the event. | |
CorrelationId | nvarchar | no |
The identifier of an event related to a Web Station. This identifier is received from a Web Station and links a record in the event log to records in the Web Station's event log and in the IIS log. Exceptions:
|
|
DatabaseGuide | uniqueidentifier | yes | The identifier of the main ABBYY FlexiCapture database. | |
Date | datetime | yes | The date and time of the event. | |
DocumentCount | int | no | The number of documents that are related to the event. | |
DocumentId | int | no | The identifier of the document inside the batch. | |
DocumentTemplateId | int | yes | The identifier of the Document Definition. Corresponds to the entry in the TemplateId field of the Document table. | |
DocumentTemplateName | nvarchar | yes | The name of the Document Definition. Corresponds to the entry in the TemplateName field of the Document table. | |
DocumentTemplateVersion | int | yes | The version number of the Document Definition. Corresponds to the entry in the TemplateVersion field of the Document table. | |
EventType | int | yes | Event type. Possible values are listed in Event type. | |
PageCount | int | no | The number of pages that are related to the event. | |
ProjectId | int | no | Project identifier. | |
ProjectName | nvarchar | no | The name of the project. | |
RoleId | int | no | Reserved for future use. | |
RoleName | nvarchar | no | Reserved for future use. | |
RoleType | int | no | The role types for which the user or user group has permissions. | |
RuleErrorDocCount | int | no | The number of documents with rule errors. | |
RuleWarningDocCount | int | no | The number of documents with rule warnings. | |
SecondsCount | int | no | The amount of time in seconds that it took to process the event. | |
SessionId | int | no | Session identifier. | |
StageFrom | int | no | The processing stage from which the object was routed. Corresponds to the PredefinedType field in the ProcessingStage table. | |
StageFromId | int | no | The identifier of the processing stage from which the object was routed. | |
StageFromName | nvarchar | no | The name of the processing stage from which the object was routed. | |
StageTo | int | no | The processing stage to which the object was routed. Corresponds to the PredefinedType field in the ProcessingStagetable table. | |
StageToId | int | no | The identifier of the processing stage to which the object was routed. | |
StageToName | nvarchar | no | The name of the processing stage to which the object was routed. | |
StageToParent | int | no | Reserved for future use. | |
StageToParentId | int | no | Reserved for future use. | |
TaskId | int | no | Task identifier. | |
TenantID | int | no | The identifier of the tenant. | |
TenantName | nvarchar | no | The name of the tenant. | |
UncertainSymbolCount | int | no | The number of characters that may have been recognized incorrectly. | |
UserId | int | no | User identifier. | |
UserFullName | nvarchar | no | The full name of the user that is processing the task. | |
UserName | nvarchar | no | The name of the user that is processing the task. | |
Workstation | nvarchar | no | The name of the station that created the event. |
4/12/2024 6:16:02 PM