DocumentRuleViolation
Purpose
Contains information about rule errors and document assembly errors.
Diagram of relationships between Document editing details
List of columns
| Key | Name | Type | Required | Description | 
| DocumentProcessedDate | date | yes | The date when the document's status changed to "Processed." | |
| DocumentProcessingID | bigint | yes | Document identifier. Corresponds to the entry identifier in the DocumentProcessing table. | |
| IsError | bit | yes | Indicates whether the documents contains a rule error or a warning ("true" means an error and "false" means a warning). | |
| RuleDefName | nvarchar | yes | The name of the rule. | |
| RuleMessage | nvarchar | yes | The message displayed by the rule. | |
| RuleType | int | yes | Rule type. Possible values are listed in the Types of rules table. | |
| ViolationsCount | int | yes | The number of errors detected by this rule in the document. | 
4/12/2024 6:16:02 PM