PageChange
Purpose
Contains information about the changes made to the document’s pages.
Diagram of relationships between Document editing details
List of columns
Key | Name | Type | Required | Description |
DocumentProcessedDate | date | yes | The date when the document's status changed to "Processed." | |
DocumentProcessingID | bigint | yes | Document identifier. Corresponds to the entry identifier in the DocumentProcessing table. | |
ChangeType | smallint | yes | The type of change made to the page. Possible values are listed in the Types of changes made to page table. | |
ClassificationStatus | int | yes | The classification status of the page. Possible values are listed in the Page classification statuses table. | |
NewSectionName | nvarchar | yes | The name of the new section of the document. | |
OldSectionName | nvarchar | yes | The name of the old section of the document. | |
PageID | int | yes | Page identifier. | |
SourceType | int | yes | The source of the page image. Possible values are listed in the Types of image sources table. |
4/12/2024 6:16:02 PM