Document
Purpose
Contains information available for the document by the time when its processing completed.
Diagram of relationships between Document state details
Diagram of relationships between Document editing details
List of columns
Key | Name | Type | Required | Description |
PK | DocumentProcessedDate | date | yes | The date when the document's state changed to "Processed." Corresponds to the ProcessedDate field in this table, but without the time stamp. |
ID | bigint | yes | Document identifier. | |
BatchId | int | yes | Batch identifier. | |
BatchDocumentID | smallint | yes | The identifier of the document inside the batch. | |
BatchName | nvarchar | yes | The name of the batch. | |
BatchTypeID | int | yes | Batch type identifier. Has the value "null" for "Default" batches. | |
BatchTypeName | nvarchar | yes | The name of the batch type. | |
CreateDate | datetime | yes | The date and time when the document was created. | |
DatabaseGuide | uniqueidentifier | yes | The identifier of the main ABBYY FlexiCapture database. | |
ProcessedDate | datetime | yes | The date and time when the documents's state changed to "Processed." | |
ProjectId | int | yes | Project identifier. | |
ProjectName | nvarchar | yes | The name of the project | |
TemplateID | int | yes | The identifier of the Document Definition. | |
TemplateName | nvarchar | yes | The name of the Document Definition. | |
TemplateVersion | int | yes | The version number of the Document Definition. | |
TenantID | int | yes | The identifier of the tenant. | |
TenantName | nvarchar | yes | The name of the tenant. |
12.04.2024 18:16:02