RTFExportSettings Object (COM-based API)
This object provides functionality for configuring the export of recognized text to RTF format. The IRTFExportSettings interface is a child object of the IOutputFormatSettings interface and inherits all its properties. It is an element of the OutputFormatSettingsCollection object.
Properties
Name | Type | Description |
ForceFixedPageSize | Boolean | Specifies whether export result must fit the dimensions set by the PaperWidth and PaperHeight properties. The default value is FALSE. |
HighlightErrorsWithBackgroundColor | Boolean | Specifies if uncertainly recognized symbols are highlighted with background color when exported in RTF format. The default value is FALSE. |
KeepPages | Boolean | Specifies if the original page separation must be preserved. |
PaperHeight | Long | Stores paper height in twips (1/1440 of inch). The default value is the height of A4 format page. See the table below. |
PaperWidth | Long | Stores paper width in twips (1/1440 of inch). The default value is the width of A4 format page. See the table below. |
RTFSynthesisMode | RTFSynthesisModeEnum | Specifies the mode of RTF file synthesis from the recognized text when exporting to RTF formats. The default value is RSM_RTFColumns. |
WritePictures | Boolean |
Specifies whether pictures are to be written in files in RTF format. The default value is TRUE. Note. The format in which pictures are saved in the output file is selected automatically basing on the two picture properties: Color Type (black and white, grayscale or color) and Color Variety (low or high). Black and white pictures are always saved in PNG format. Grayscale and color pictures are saved in PNG format in the case of low color variety, and in JPEG format in the case of high color variety. |
Paper size in different units of measurement
Paper size | in inch | in mm | in twips (1/1440 of inch) |
A3 | 11,69 × 16,54 | 297 × 420 | 16838 × 23811 |
A4 | 8,27 × 11,69 | 210 × 297 | 11909 × 16834 |
A5 | 5,83 × 8,27 | 148 × 210 | 8391 × 11909 |
Legal | 8,5 × 14 | 216 × 356 | 12240 × 20160 |
Letter | 8,5 × 11 | 216 × 279 | 12240 × 15840 |
Executive | 7,25 × 10,5 | 184 × 266 | 10440 × 15120 |
See also
3/26/2024 1:49:49 PM