JSON schema
The JSON Schema used can be downloaded here.
An output JSON file will contain a number of different objects as displayed in this diagram:
ExtractedDataTransaction is the key object in the JSON output file. This object contains information about the transaction.
| ExtractedDataTransaction | ||
|---|---|---|
| Property | Type | Description |
| Id | Guid | The ID of the transaction. |
| SkillId | String | The ID of the applied skill. |
| SkillName | String | The name of the applied skill. |
| Documents | ExtractedDataDocument [] | The list of the Documents objects, together with the processing results. |
| CreationTime | DateTimeOffset | The time of the transaction. |
| SourceFiles | FileModel [] | The list of SourceFile objects, together with information about the source files submitted for processing. |
22.12.2023 12:36:42